≤18KW | ≤18KW | ≤1000KW | ≤18KW | ≤10KW | ||
---|---|---|---|---|---|---|
Category | Application and Specs | CT/CTE-4000 | CT/CE-5000 | CE-6000 | CT/CTE-8000 | CT-9000 |
Formation and Grading | Cell | ● | ● | ● | ||
Super Capacitor | ● | |||||
Capacity, Power, Energy, SOC Testing, Cycle | Battery (Cell,Module,Pack) | ● | ● | ● | ● | ● |
Super Capacitor | ● | ● | ● | ● | ● | |
BMS CANbus Supported | ● | ● | ● | ● | ● | |
UPS | ● | ● | ● | ● | ● | |
Simulation | Battery (Cell,Module,Pack) | ● | ● | ● | ● | ● |
Super Capacitor | ● | ● | ● | ● | ● | |
Power Supply | ● | ● | ● | ● | ● | |
DCIR | Battery (Cell, Module, Pack) | ● | ● | ● | ● | ● |
EV/HEV Testing | Battery,Supercap | ● | ● | ● | ● | ● |
Produting Testing | ● | ● | ● | ● | ● | |
Pulse/HPPC Testing | Battery (Cell, Module, Pack) | ● | ● | ● | ● | ● |
Supercap | ● | ● | ● | ● | ● | |
Sampling Frequency (Max.) | 10Hz | ● | ● | |||
100Hz | ● | ● | ● | |||
1000Hz | ● | |||||
Response Time (10%~90% Range) | 500μs | ● | ||||
100μs | ● | |||||
1ms | ● | |||||
3ms | ● | |||||
20ms | ● | ● | ● | |||
Voltage Range | 5V/6V | ● | ● | ● | ● | ● |
10V/15V/20V | ● | ● | ● | ● | ||
24V | ● | ● | ||||
60V/100V/120V/200V | ● | |||||
300V/400V/500V/750V/1000V | ● | |||||
Current Range | 10mA/20mA/50mA/100mA/1A | ● | ||||
5A/6A/6.5A/10A/12A | ● | ● | ● | |||
15A/20A/30A | ● | ● | ||||
60A/100A/120A/300A/400A/500A | ● | ● | ● | |||
600A/800A/1000A | ● | |||||
Number of Channels | 1CH/2CH | ● | ● | ● | ||
4CH/8CH | ● | ● | ● | ● | ● | |
16CH/32CH/64CH | ● | ● | ● | |||
128CH/256CH/512CH | ● |
배터리 조립 장비